| Interior Projects |
 |
| Project |
|
Completed |
 |
| B.S.I. Addition | | August 2003
|
| Liberty Mutual | | August 2003
|
| National Financial Services Group | | August 2003
|
| SunTrust Bank | | July 2003
|
| Perimeter 400 Café | | June 2003
|
| Keller Williams Realty | | June 2003
|
| Hitachi Electronics | | June 2003
|
| Crown Point Health Club | | June 2003
|
| U.S. Census Bureau | | May 2003
|
| Tolson, Simpson & Associates | | May 2003
|
| Marlow & Young | | May 2003
|
| Crown Pointe Renovations | | May 2003
|
| Facilities Performance | | May 2003
|
| Governor's Lake Renovation | | May 2003
|
| East West Manufacturing | | April 2003
|
| Printronix Expansion | | April 2003
|
| Trammell Crow Management Offices | | April 2003
|
| Enercon | | April 2003
|
| Jordon, Jones & Gouldwig | | March 2003
|
| Centennial Tower Rennovations | | March 2003
|
| Wieissman, Nowack, Curry & Wilco, P.C. - Attorneys at Law | | December 2002
|
| BKR Metcalf-Davis | | November 2002
|
| The Shailendra Group | | October 2002
|
| Hester & Associates, Attorneys at Law | | October 2002
|
| Hart & Hart, P.C. Attorneys at Law | | October 2002
|
| Gambrinus | | October 2002
|
| Epstein, Becker, & Green, PC | |
|
| iCap Alliance | | October 2002
|
| Creative Beast | | October 2002
|
| National Gypsum | | October 2002
|
| Principal Financial | | September 2002
|
| Bowne of Atlanta, Inc. | | September 2002
|
| U.S. Bureau of Census | | September 2002
|
| Donohue, Hoey & Skedsvold, PC - Attorneys at Law | | September 2002
|
| TAP Pharmaceuticals | | August 2002
|
| Roark Capital Group | | August 2002
|
| Governors Lakes Renovations | | August 2002
|
| Triad Properties | | August 2002
|
| Medauth, LLC | | August 2002
|
| Montgomery Insurance | | July 2002
|
| Triad Advisors | | July 2002
|
| Powers Ferry Landing - West | | July 2002
|
| Integrated Logistics | | June 2002
|
| Standard Register | | June 2002
|
| Wells Fargo | | June 2002
|
| United Egg Producers | | June 2002
|
| DV Photo | | June 2002
|
| Suddes | | June 2002
|
| Finance America | | June 2002
|
| Cross Country | | May 2002
|
| Technology Park/Atlanta | | May 2002
|
| Environmental Pipeline | | May 2002
|
| Spencer Stuart | | May 2002
|
| Southern Janitorial Supply | | May 2002
|
| Pine State Mortgage | | May 2002
|
| Accordia | | April 2002
|
| Stone & Boehm, PC - Attorneys at Law | | March 2002
|
| Executive Park, Building 16 - CDC | | February 2002
|
| Pharmacia | | October 2001
|
| Baltimore Place Office Renovations | | April 2001
|
| Ridgeview Institute | | April 2001
|
| Wells Real Estate Funds | | March 2001
|
| RTS Distributors | | January 2001
|
| The Switzer Group | | December 2000
|
| Composite Communications | | November 2000
|
| Concourse I Lobby-Renovations | | November 2000
|
| Commercial Finance Group | | October 2000
|
| G.E. Capital | | September 2000
|
| Ellis & Everard | | September 2000
|
| Sterling Trading Group | | September 2000
|
| Ford Motor Credit | | August 2000
|
| Metal Spectrum | | August 2000
|
| Epstein, Becker & Green, PC | | May 2000
|
| Intellimark | | April 2000
|
| Hair Club for Men | | March 2000
|
| Omni Technology Center | | February 2000
|
| RaceTrac Petroleum | | January 2000
|
| North Fulton Family Medicine | | January 2000
|
| Bradfield, Richards, Rhodes, & Associates | |
|
| Army Environmental Policy Institute (AEPI) | |
|
| Body Pros | |
|
| Anheuser Busch | |
|
| Baltimore Place Condominium Renovations | |
|
| Guinness Imports | |
|
| Herman Silver & Associates | |
|
| Intralink | |
|
| J.B. Trimble, Inc Engineering | |
|
| Judicial Correction Services | |
|
| Meadows and Ohly, Inc | |
|
| NCG Architects | |
|
| Nova Systems | |
|
| Peachtree Square Shopping Center | |
|
| Small Business Administration | |
|
| Worldspan | |
|
| Paxar | |
|